View real examples from our datasets before subscribing. No credit card required.
Preview how we track company metrics, hiring trends, and funding data
Software
Cloud Infrastructure
Machine Learning
See how we break down compensation by role and seniority level
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Software Engineer | $85k | $135k | $185k |
| Data Scientist | $95k | $145k | $195k |
| Product Manager | $105k | $155k | $205k |
| DevOps Engineer | $90k | $140k | $190k |
Understand the structure and fields available in each dataset
| Field | Type | Description |
|---|---|---|
| company_id | string | Unique company identifier |
| company_name | string | Official company name |
| industry | string | Primary industry classification |
| employee_count | integer | Current employee count |
| funding_stage | string | Latest funding round |
| total_funding | decimal | Total funding raised (USD) |
| Field | Type | Description |
|---|---|---|
| role_id | string | Unique role identifier |
| role_title | string | Job role title |
| seniority | enum | junior | mid | senior |
| salary_min | decimal | Minimum salary (USD) |
| salary_max | decimal | Maximum salary (USD) |
| location | string | Geographic location |
| Field | Type | Description |
|---|---|---|
| job_id | string | Unique job posting identifier |
| company_id | string | Company identifier (foreign key) |
| posted_date | date | Date job was posted |
| role_title | string | Job title |
| required_skills | array | List of required skills |
| remote_eligible | boolean | Remote work eligibility |
Get instant access to sample data including company profiles, salary benchmarks, and job market analytics