Compare ui designer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| UI Designer | $85,000 | $130,000 | $195,000 |
| UX Designer | $72,500 | $107,500 | $152,500 |
| Product Designer | $97,500 | $147,500 | $225,000 |
| Design Systems Engineer | $112,500 | $165,000 | $245,000 |
| Motion Designer | $80,000 | $125,000 | $192,500 |
See how UI Designer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.