Hot Hiring 200 (June 2026)
The 200 companies hiring fastest right now, ranked by 7-day job-posting velocity across the 571 active postings Workzil aggregates from 50+ job boards. Inverse of the layoff tracker — this is where talent is landing.
200
Companies on the list
571
7-day jobs posted
24%
Remote-eligible
Hourly
Updated
Where the hiring is concentrated
AI/ML
75 jobs · 13.1%
Other
67 jobs · 11.7%
Fintech
39 jobs · 6.8%
Health & Wellness
38 jobs · 6.7%
Apps
19 jobs · 3.3%
Enterprise Software
18 jobs · 3.2%
Auto-apply to 200 companies hiring the Hot Hiring 200 talent now
Use Workzil to send tuned applications across all 50+ aggregated job boards — your resume is auto-tailored to each posting.
Free tier · No credit card · Cancel anytime
The 200 companies hiring fastest
| # | Company | Industry | 7-day jobs | Remote |
|---|---|---|---|---|
| 1 | Allarahealth | Health & Wellness | 20 | 19 |
| 2 | Sonsoftinc | — | 19 | 1 |
| 3 | Air Apps | Apps | 17 | — |
| 4 | Jack & Jill | AI/ML | 16 | — |
| 5 | Stake Center Locating | Geospatial | 11 | — |
| 6 | Accorhotel | — | 9 | 1 |
| 7 | Harvey | AI/ML | 9 | — |
| 8 | Happyrobot | AI/ML | 9 | 1 |
| 9 | Jobgether | AI/ML | 8 | 8 |
| 10 | Jobsforhumanity | Other | 8 | 1 |
| 11 | General de Servicios ITV | Automotive | 8 | — |
| 12 | Halter | Fintech | 8 | — |
| 13 | Crusoe | Climate/Energy | 8 | 1 |
| 14 | Bjak | Fintech | 8 | 5 |
| 15 | NEXT | Retail | 7 | — |
| 16 | Eurofins | EAG Laboratories | Industrial | 7 | 2 |
| 17 | Adaptive Home Health | Health & Wellness | 7 | — |
| 18 | Veoliaenvironnementsa | — | 7 | 1 |
| 19 | Bosch Polska | Consumer Goods | 7 | 2 |
| 20 | Kong | Developer Tools | 6 | 3 |
| 21 | Fluidstack | SaaS / B2B, Robotics / Hardware, Fintech | 6 | 1 |
| 22 | GroupM Danmark | Advertising | 5 | — |
| 23 | Legora | Fintech, E-commerce, Climate Risk / Insurance | 5 | — |
| 24 | Deliveroo | Transportation | 5 | 1 |
| 25 | Airwallex | Fintech | 5 | — |
| 26 | Abridge | Healthtech | 5 | 2 |
| 27 | Collabera2 | — | 4 | 1 |
| 28 | SpaceX | Aerospace | 4 | — |
| 29 | Turnertownsend | — | 4 | — |
| 30 | Equinox | Health & Wellness | 4 | — |
| 31 | Ramboll3 | — | 4 | 2 |
| 32 | John Crane | Industrial | 4 | 1 |
| 33 | Sopra Steria | Software | 4 | 1 |
| 34 | ElevenLabs | AI/ML | 4 | 3 |
| 35 | Coram | AI/ML | 4 | — |
| 36 | Applied Compute | AI/ML | 4 | — |
| 37 | State of Maryland | Government | 3 | — |
| 38 | LRS | Software | 3 | 1 |
| 39 | Securitas Sverige | Hotels & Hospitality | 3 | — |
| 40 | Snowflake | Enterprise Software | 3 | 2 |
| 41 | AbbVie Inc. | Biotech | 3 | — |
| 42 | HELPLINE | Software | 3 | 1 |
| 43 | KIPP Philadelphia Schools | Education | 3 | — |
| 44 | Veeva Systems | Healthcare | 3 | 3 |
| 45 | Lpadesignstudios | Architecture | 3 | 2 |
| 46 | iwoca | Finance | 3 | — |
| 47 | Jerry.Ai | Fintech | 3 | 1 |
| 48 | Hopper | E-commerce | 3 | 3 |
| 49 | Hinge Health, Inc. | Healthcare | 3 | 1 |
| 50 | Higgsfield AI | Social Media | 3 | — |
| 51 | Grindr%20Llc | Software | 3 | — |
| 52 | CrossLoop | Collaboration | 3 | — |
| 53 | Docebo Inc. | AI / ML, Fintech, Healthtech, E-commerce | 3 | — |
| 54 | Delinea | Security, E-commerce, Climate Risk / Insurance, Media / Creator, Fintech | 3 | 1 |
| 55 | Dandelion Energy | Consumer Services | 3 | — |
| 56 | Cygnify | Other | 3 | — |
| 57 | Confluent | Enterprise Software | 3 | 2 |
| 58 | Camunda | Developer Tools | 3 | 3 |
| 59 | Base | Climate/Energy | 3 | — |
| 60 | CERP ROUEN | Pharmaceutical | 3 | — |
| 61 | Apex | Aerospace | 3 | — |
| 62 | Anrok | Fintech | 3 | 1 |
| 63 | Almedia | Media | 3 | — |
| 64 | Abacum | Software | 3 | — |
| 65 | Apleona Ireland | Commercial | 2 | 1 |
| 66 | Atkinson, Andelson, Loya, Ruud & Romo | Legal | 2 | — |
| 67 | José Andrés Group | Food & Beverage | 2 | — |
| 68 | Belcan | Consulting | 2 | — |
| 69 | Mollie | Fintech, E-commerce, SaaS / B2B | 2 | — |
| 70 | State of Connecticut | Government | 2 | — |
| 71 | Ardurra | Business Development | 2 | — |
| 72 | Nemacolin Resort | Hotels & Hospitality | 2 | — |
| 73 | Holston Medical Group, PC | Hospital | 2 | — |
| 74 | Blueberry Pediatrics | Health Care | 2 | 2 |
| 75 | Anduril | Aerospace | 2 | — |
| 76 | Holroyd Howe | Hotels & Hospitality | 2 | — |
| 77 | Vivaction Montreal | Event Venues | 2 | — |
| 78 | Hikinex | Business Development | 2 | — |
| 79 | Wing Assistant | Enterprise Software | 2 | 2 |
| 80 | Westgateresorts | Fintech | 2 | 1 |
| 81 | Wachter | Construction | 2 | — |
| 82 | Veeam | Enterprise Software | 2 | — |
| 83 | The MedElite Group | Health Care | 2 | — |
| 84 | Devoteam | Enterprise Software | 2 | — |
| 85 | Equus Workforce Solutions | Business Development | 2 | 1 |
| 86 | Cscgeneration 2 | E-commerce | 2 | — |
| 87 | Saint James Paris | Clubs & Nightlife | 2 | — |
| 88 | SOCOTEC Deutschland | Construction | 2 | — |
| 89 | Databricks | AI/ML | 2 | 2 |
| 90 | Experian | Fintech | 2 | — |
| 91 | Minorinternational | — | 2 | — |
| 92 | Egisgroup | Climate Risk / Insurance | 2 | — |
| 93 | Preply | Fintech, E-commerce, SaaS / B2B, AI / ML | 2 | — |
| 94 | Forvis Mazars US | Accounting | 2 | 2 |
| 95 | Verkada | Enterprise Software | 2 | — |
| 96 | Urgent Pet Care | Health & Wellness | 2 | — |
| 97 | Louis Dreyfus | Food & Beverage | 2 | — |
| 98 | Rehab Associates of Central Virginia | Rehabilitation | 2 | — |
| 99 | BenchMark Physical Therapy | Rehabilitation | 2 | — |
| 100 | Stone | Information Technology | 2 | — |
| 101 | AVMA (American Veterinary Medical Association) | Veterinary & Pet | 2 | 1 |
| 102 | Alternaleaf UK | Cannabis | 2 | 1 |
| 103 | Monarch | Fintech | 2 | 2 |
| 104 | Modal Labs | Developer Tools | 2 | — |
| 105 | Mercor | AI/ML | 2 | — |
| 106 | Masabi | Fintech, Devtools, SaaS / B2B | 2 | 2 |
| 107 | Mapbox | Developer Tools | 2 | 2 |
| 108 | Lovable | Enterprise Software | 2 | — |
| 109 | Lendable | Fintech | 2 | — |
| 110 | Kins | Health & Wellness | 2 | 2 |
| 111 | Jane | E-commerce | 2 | 2 |
| 112 | ImagineArt | Art | 2 | 1 |
| 113 | Illumio | Fintech, Healthtech, Security | 2 | — |
| 114 | Hyperexponential | Climate Risk / Insurance | 2 | 1 |
| 115 | Horizon3Ai | AI / ML, Fintech, Healthtech | 2 | 2 |
| 116 | Holy Water | Apps | 2 | 2 |
| 117 | Higharc | SaaS | 2 | 2 |
| 118 | Hello Patient | AI/ML | 2 | 1 |
| 119 | Harmattan Ai | Fintech | 2 | — |
| 120 | Gallatin AI | Logistics & Supply Chain | 2 | — |
| 121 | Gigaml | AI/ML | 2 | — |
| 122 | Felix | Healthcare | 2 | 2 |
| 123 | EverAI | AI/ML | 2 | 2 |
| 124 | EliseAI | AI/ML | 2 | — |
| 125 | E2B | AI/ML | 2 | — |
| 126 | Dualentry | Fintech, Healthtech, E-commerce | 2 | — |
| 127 | Directive | Marketing | 2 | 2 |
| 128 | David AI | AI/ML | 2 | — |
| 129 | Credit Genie | Fintech | 2 | — |
| 130 | Complete | — | 2 | — |
| 131 | CodeRabbit | Developer Tools | 2 | — |
| 132 | Collaborative Robotics | Automation | 2 | 1 |
| 133 | Coco | Consumer | 2 | — |
| 134 | Clipboard | Healthcare | 2 | 2 |
| 135 | Causaly | Information Technology | 2 | 1 |
| 136 | Capi Money | Emerging Markets | 2 | — |
| 137 | Buildout | Commercial Real Estate | 2 | 2 |
| 138 | BetterUp | Enterprise Software | 2 | 1 |
| 139 | Beam | Charity | 2 | 2 |
| 140 | Auror | Law Enforcement | 2 | 1 |
| 141 | Assorthealth | AI/ML | 2 | — |
| 142 | Arcade AI | — | 2 | — |
| 143 | Amboss | Healthcare | 2 | 2 |
| 144 | Airops | AI/ML | 2 | — |
| 145 | 9Fin | Fintech, Devtools, Education | 2 | — |
| 146 | GOODWILL OF SOUTHWESTERN PENNSYLVANIA | Community & Lifestyle | 1 | 1 |
| 147 | Neoris | Software | 1 | — |
| 148 | Steel Pipe Industry of Indonesia Tbk PT | — | 1 | — |
| 149 | Virtustant | Staffing & Recruiting | 1 | 1 |
| 150 | National Skill Development Corporation | Education | 1 | — |
| 151 | Hitachi Construction Machinery Australia | Industrial | 1 | — |
| 152 | Fluxys | Energy | 1 | 1 |
| 153 | Guidant Global | Business Development | 1 | — |
| 154 | Adelaide University | EdTech | 1 | — |
| 155 | ELWYN | Community & Lifestyle | 1 | 1 |
| 156 | ArcBest Technologies | Freight | 1 | — |
| 157 | Pro Services | Commercial | 1 | — |
| 158 | ALH Group Pty Ltd | Hotels & Hospitality | 1 | — |
| 159 | Norton Children's | Health Care | 1 | — |
| 160 | MAIRE | Engineering | 1 | — |
| 161 | Genpact | Information Technology | 1 | 1 |
| 162 | Sage + Sound | — | 1 | — |
| 163 | Blue Stone Therapy | Health & Wellness | 1 | — |
| 164 | Bidfood UK | Cooking | 1 | — |
| 165 | Electricity Supply Board | Utilities | 1 | — |
| 166 | AJS Hotels | Hotels & Hospitality | 1 | — |
| 167 | Conectys | Consulting | 1 | — |
| 168 | Rosauers Supermarkets | Health & Wellness | 1 | — |
| 169 | The Social Element | Information Technology | 1 | 1 |
| 170 | MSL Group | Marketing | 1 | 1 |
| 171 | Anne Arundel County Public Library | Government | 1 | — |
| 172 | Listers Group | Automotive | 1 | — |
| 173 | Tandem Hospitality Group | Commercial Real Estate | 1 | — |
| 174 | Securiguard Services Limited | Security | 1 | — |
| 175 | City of Waco, TX | Government | 1 | — |
| 176 | US Eye | Eyewear | 1 | — |
| 177 | Crunch Fitness | Health & Wellness | 1 | — |
| 178 | K92 Mining | Mining | 1 | — |
| 179 | GDST | Education | 1 | — |
| 180 | Seasats | AI/ML | 1 | — |
| 181 | Wolf Oil Corporation | Advertising | 1 | — |
| 182 | APCO Technologies | Aviation & Aerospace | 1 | 1 |
| 183 | HWL Ebsworth | Legal | 1 | — |
| 184 | The Intersect Group | Staffing & Recruiting | 1 | — |
| 185 | FEV Group | Automotive | 1 | — |
| 186 | WPS Health Solutions | Government | 1 | 1 |
| 187 | CKE Restaurants | Restaurants | 1 | — |
| 188 | Ory | Developer Tools | 1 | 1 |
| 189 | Highline Public Schools | Education | 1 | — |
| 190 | ICSC | Shopping | 1 | — |
| 191 | Chumash Enterprises | — | 1 | — |
| 192 | Kenes Group | Events | 1 | — |
| 193 | Veteran Air - Air Conditioning, Heating & Refrigeration | Military | 1 | 1 |
| 194 | Okta, Inc. | Cybersecurity | 1 | — |
| 195 | Hospice of Northwest Ohio | Hospital | 1 | — |
| 196 | SilverCrest Properties | Hospital | 1 | — |
| 197 | Point Blank Enterprises, Inc. | Law Enforcement | 1 | — |
| 198 | NECCO | Hospital | 1 | — |
| 199 | Northwest Bank (Spencer, IA) | Banking | 1 | — |
| 200 | Orion Stretch Wrappers | Packaging Services | 1 | — |
Methodology
- Each company is ranked by the count of active job postings created in the last 7 days, aggregated across the 50+ boards Workzil indexes (LinkedIn, Indeed, Greenhouse, Lever, Workday, Ashby, Wellfound, RemoteOK, and more).
- Ties are broken by recency of the most recent posting — companies that posted today rank above companies whose most recent posting was 6 days ago.
- The "Remote" column counts postings tagged remote-eligible. A company with high remote-eligible counts is likely hiring across geographies, not just at HQ.
- Refreshes hourly via ISR. The exact timestamp of the underlying snapshot is the most-recent
created_atin the list. - Job-board coverage is incomplete by design — we exclude staffing-agency reposts, expired postings, and listings without identifiable employers. The ranking reflects companies hiring directly, not aggregator noise.
Frequently Asked Questions
Related insights
Layoff Tracker
Inverse of the Hot Hiring 200 — companies cutting headcount and where their people land next.
Salary Explorer
Open salary database for 148 roles. Use alongside the Hot Hiring 200 to negotiate confidently.
Best AI job-search tools 2026
Honest comparison of the platforms Hot Hiring 200 readers should consider.