Back to Market Intelligence
Explore Sample Data
View real examples from our datasets before subscribing. No credit card required.
Sample Company Profiles
Preview how we track company metrics, hiring trends, and funding data
TechCorp Inc.
Software
1000-5000San Francisco, CA
Open Roles
45
Avg Salary
$145,000
Hiring Velocity
+23%
Funding
Series C
DataFlow Systems
Cloud Infrastructure
500-1000Austin, TX
Open Roles
32
Avg Salary
$132,000
Hiring Velocity
+18%
Funding
Series B
AI Ventures Ltd.
Machine Learning
100-500New York, NY
Open Roles
28
Avg Salary
$165,000
Hiring Velocity
+41%
Funding
Series A
Sample Salary Benchmarks
See how we break down compensation by role and seniority level
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Software Engineer | $85k | $135k | $185k |
| Data Scientist | $95k | $145k | $195k |
| Product Manager | $105k | $155k | $205k |
| DevOps Engineer | $90k | $140k | $190k |
Data Schema Documentation
Understand the structure and fields available in each dataset
Company Profiles
| Field | Type | Description |
|---|---|---|
| company_id | string | Unique company identifier |
| company_name | string | Official company name |
| industry | string | Primary industry classification |
| employee_count | integer | Current employee count |
| funding_stage | string | Latest funding round |
| total_funding | decimal | Total funding raised (USD) |
Salary Data
| Field | Type | Description |
|---|---|---|
| role_id | string | Unique role identifier |
| role_title | string | Job role title |
| seniority | enum | junior | mid | senior |
| salary_min | decimal | Minimum salary (USD) |
| salary_max | decimal | Maximum salary (USD) |
| location | string | Geographic location |
Job Postings
| Field | Type | Description |
|---|---|---|
| job_id | string | Unique job posting identifier |
| company_id | string | Company identifier (foreign key) |
| posted_date | date | Date job was posted |
| role_title | string | Job title |
| required_skills | array | List of required skills |
| remote_eligible | boolean | Remote work eligibility |
Download Sample Dataset
Get instant access to sample data including company profiles, salary benchmarks, and job market analytics