Compare restaurant manager salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Restaurant Manager | $43,000 | $57,500 | $79,000 |
| Operations Manager | $65,000 | $95,000 | $137,500 |
| Chef / Head Cook | $33,000 | $49,000 | $76,000 |
| Bartender | $26,000 | $38,500 | $59,000 |
| Retail Store Manager | $40,000 | $55,000 | $75,000 |
See how Restaurant Manager stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.