Calculate data analyst salary in United Kingdom by experience level. The average is £82,350 per year, ranging from £49,500 for entry-level to £126,000 for senior professionals.
Estimate your earning potential based on role, location, and experience.
Estimated Data Analyst Salary in United Kingdom
Estimated†Median: £96,975 per year
Junior
£58,500
0-2 yrs
Mid-Level
£82,350
3-5 yrs
Senior
£111,600
6+ yrs
| City | Estimated Range | Cost of Living | |
|---|---|---|---|
| London, England | £94,770 – £127,575 | very high | Details → |
| Manchester, England | £73,008 – £98,280 | moderate | Details → |
| Birmingham, England | £70,200 – £94,500 | moderate | Details → |
| Edinburgh, Scotland | £75,816 – £102,060 | moderate | Details → |
| Glasgow, Scotland | £67,392 – £90,720 | moderate | Details → |
| Bristol, England | £74,412 – £100,170 | moderate | Details → |
| Cambridge, England | £82,836 – £111,510 | high | Details → |
| Oxford, England | £81,432 – £109,620 | high | Details → |
| Leeds, England | £68,796 – £92,610 | moderate | Details → |
| Reading, England | £78,624 – £105,840 | high | Details → |
| Brighton, England | £77,220 – £103,950 | high | Details → |
| Liverpool, England | £64,584 – £86,940 | low | Details → |
| Sheffield, England | £63,180 – £85,050 | low | Details → |
| Newcastle upon Tyne, England | £63,882 – £85,995 | low | Details → |
| Nottingham, England | £64,584 – £86,940 | low | Details → |
| Cardiff, Wales | £66,690 – £89,775 | moderate | Details → |
| Belfast, Northern Ireland | £63,180 – £85,050 | low | Details → |
| Aberdeen, Scotland | £70,200 – £94,500 | moderate | Details → |
| Southampton, England | £68,796 – £92,610 | moderate | Details → |
| Coventry, England | £65,286 – £87,885 | low | Details → |
City figures scale United Kingdom’s national data analyst range by local cost of living and are estimates. Actual pay varies by employer, seniority, and total compensation.