Calculate data scientist salary in Germany by experience level. The average is 81.500 € per year, ranging from 50.000 € for entry-level to 145.000 € for senior professionals.
Estimate your earning potential based on role, location, and experience.
Estimated Data Scientist Salary in Germany
3 sourcesMedian: 102.000 € per year
Junior
57.500 €
0-2 yrs
Mid-Level
81.500 €
3-5 yrs
Senior
122.500 €
6+ yrs
| City | Estimated Range | Cost of Living | |
|---|---|---|---|
| Munich, Bavaria | 84.320 € – 117.800 € | high | Details → |
| Frankfurt, Hesse | 81.600 € – 114.000 € | high | Details → |
| Berlin, Berlin | 74.800 € – 104.500 € | high | Details → |
| Hamburg, Hamburg | 76.160 € – 106.400 € | high | Details → |
| Stuttgart, Baden-Württemberg | 78.200 € – 109.250 € | high | Details → |
| Düsseldorf, North Rhine-Westphalia | 74.800 € – 104.500 € | high | Details → |
| Cologne, North Rhine-Westphalia | 72.080 € – 100.700 € | moderate | Details → |
| Bonn, North Rhine-Westphalia | 70.720 € – 98.800 € | moderate | Details → |
| Karlsruhe, Baden-Württemberg | 69.360 € – 96.900 € | moderate | Details → |
| Nuremberg, Bavaria | 68.000 € – 95.000 € | moderate | Details → |
| Mannheim, Baden-Württemberg | 66.640 € – 93.100 € | moderate | Details → |
| Hanover, Lower Saxony | 65.960 € – 92.150 € | moderate | Details → |
| Dresden, Saxony | 62.560 € – 87.400 € | low | Details → |
| Leipzig, Saxony | 61.880 € – 86.450 € | low | Details → |
| Dortmund, North Rhine-Westphalia | 61.200 € – 85.500 € | low | Details → |
| Essen, North Rhine-Westphalia | 61.880 € – 86.450 € | low | Details → |
| Bremen, Bremen | 63.920 € – 89.300 € | low | Details → |
| Freiburg, Baden-Württemberg | 66.640 € – 93.100 € | moderate | Details → |
City figures scale Germany’s national data scientist range by local cost of living and are indicative. Actual pay varies by employer, seniority, and total compensation.