Compare data scientist salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Data Scientist | $95,000 | $140,000 | $197,500 |
| Data Analyst | $65,000 | $91,500 | $124,000 |
| Machine Learning Engineer | $112,500 | $162,500 | $235,000 |
| Business Analyst | $65,000 | $95,000 | $132,500 |
| Data Engineer | $95,000 | $137,500 | $190,000 |
See how Data Scientist stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.