Compare data engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Data Engineer | $95,000 | $137,500 | $190,000 |
| Data Scientist | $95,000 | $140,000 | $197,500 |
| Data Analyst | $65,000 | $91,500 | $124,000 |
| Backend Developer | $85,000 | $125,000 | $180,000 |
| Cloud Architect | $115,000 | $160,000 | $222,500 |
See how Data Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.