- Home
- Salary Comparison
- Cloud Architect
Cloud Architect Salary Comparison
Compare cloud architect salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary by Experience Level— United States
Estimated†3 sources
Salary ranges in USD for United States.
Compared to Related Roles (United States)
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Cloud Architect | $115,000 | $160,000 | $222,500 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| DevOps Engineer | $90,000 | $132,500 | $195,000 |
| Cybersecurity Analyst | $77,500 | $112,500 | $160,000 |
| Solutions Architect | $105,000 | $150,000 | $207,500 |
Compare Cloud Architect to Other Roles
See how Cloud Architect stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.