- Home
- Salary Comparison
- Software Engineer
Software Engineer Salary Comparison
Compare software engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary by Experience Level— United States
3 sources
Salary ranges in USD for United States.
Compared to Related Roles (United States)
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Frontend Developer | $75,000 | $115,000 | $165,000 |
| Backend Developer | $85,000 | $125,000 | $180,000 |
| Full-Stack Developer | $80,000 | $125,000 | $180,000 |
| DevOps Engineer | $90,000 | $132,500 | $195,000 |
Compare Software Engineer to Other Roles
See how Software Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.