- Home
- Salary Comparison
- DevOps Engineer
DevOps Engineer Salary Comparison
Compare devops engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary by Experience Level— United States
3 sources
Salary ranges in USD for United States.
Compared to Related Roles (United States)
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| DevOps Engineer | $90,000 | $132,500 | $195,000 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Backend Developer | $85,000 | $125,000 | $180,000 |
| Cybersecurity Analyst | $77,500 | $112,500 | $160,000 |
| Cloud Architect | $115,000 | $160,000 | $222,500 |
Compare DevOps Engineer to Other Roles
See how DevOps Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.