Compare cybersecurity analyst salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Cybersecurity Analyst | $77,500 | $112,500 | $160,000 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| DevOps Engineer | $90,000 | $132,500 | $195,000 |
| Cloud Architect | $115,000 | $160,000 | $222,500 |
| Data Engineer | $95,000 | $137,500 | $190,000 |
See how Cybersecurity Analyst stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.