Calculate data scientist salary in United Kingdom by experience level. The average is £67,500 per year, ranging from £35,000 for entry-level to £130,000 for senior professionals.
Estimate your earning potential based on role, location, and experience.
Estimated Data Scientist Salary in United Kingdom
3 sourcesMedian: £87,500 per year
Junior
£42,500
0-2 yrs
Mid-Level
£67,500
3-5 yrs
Senior
£107,500
6+ yrs
| City | Estimated Range | Cost of Living | |
|---|---|---|---|
| London, England | £74,250 – £108,000 | very high | Details → |
| Manchester, England | £57,200 – £83,200 | moderate | Details → |
| Birmingham, England | £55,000 – £80,000 | moderate | Details → |
| Edinburgh, Scotland | £59,400 – £86,400 | moderate | Details → |
| Glasgow, Scotland | £52,800 – £76,800 | moderate | Details → |
| Bristol, England | £58,300 – £84,800 | moderate | Details → |
| Cambridge, England | £64,900 – £94,400 | high | Details → |
| Oxford, England | £63,800 – £92,800 | high | Details → |
| Leeds, England | £53,900 – £78,400 | moderate | Details → |
| Reading, England | £61,600 – £89,600 | high | Details → |
| Brighton, England | £60,500 – £88,000 | high | Details → |
| Liverpool, England | £50,600 – £73,600 | low | Details → |
| Sheffield, England | £49,500 – £72,000 | low | Details → |
| Newcastle upon Tyne, England | £50,050 – £72,800 | low | Details → |
| Nottingham, England | £50,600 – £73,600 | low | Details → |
| Cardiff, Wales | £52,250 – £76,000 | moderate | Details → |
| Belfast, Northern Ireland | £49,500 – £72,000 | low | Details → |
| Aberdeen, Scotland | £55,000 – £80,000 | moderate | Details → |
| Southampton, England | £53,900 – £78,400 | moderate | Details → |
| Coventry, England | £51,150 – £74,400 | low | Details → |
City figures scale United Kingdom’s national data scientist range by local cost of living and are indicative. Actual pay varies by employer, seniority, and total compensation.