Compare c# developer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| C# Developer | $90,000 | $135,000 | $202,500 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Backend Developer | $85,000 | $125,000 | $180,000 |
| .NET Developer | $90,000 | $135,000 | $202,500 |
| Game Developer | $85,000 | $132,500 | $207,500 |
See how C# Developer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.