Compare android developer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Android Developer | $100,000 | $145,000 | $215,000 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Frontend Developer | $75,000 | $115,000 | $165,000 |
| Mobile Developer | $80,000 | $120,000 | $172,500 |
| iOS Developer | $100,000 | $145,000 | $217,500 |
See how Android Developer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.