Compare data architect salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Data Architect | $127,500 | $180,000 | $275,000 |
| Cloud Architect | $115,000 | $160,000 | $222,500 |
| Data Engineer | $95,000 | $137,500 | $190,000 |
| Solutions Architect | $105,000 | $150,000 | $207,500 |
| Analytics Engineer | $95,000 | $140,000 | $205,000 |
See how Data Architect stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.