Compare firmware engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Firmware Engineer | $100,000 | $147,500 | $225,000 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Security Engineer | $127,500 | $180,000 | $280,000 |
| Embedded Software Engineer | $100,000 | $147,500 | $225,000 |
| Robotics Engineer | $120,000 | $180,000 | $287,500 |
See how Firmware Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.