Compare security engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| Security Engineer | $127,500 | $180,000 | $280,000 |
| DevOps Engineer | $90,000 | $132,500 | $195,000 |
| Cybersecurity Analyst | $77,500 | $112,500 | $160,000 |
| Cloud Architect | $115,000 | $160,000 | $222,500 |
| Site Reliability Engineer | $122,500 | $172,500 | $265,000 |
See how Security Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.