Compare ai engineer salaries across experience levels, countries, and related roles. View salary data for North America and EMEA markets with transparent data sourcing.
Salary ranges in USD for United States.
| Role | Junior | Mid-Level | Senior |
|---|---|---|---|
| AI Engineer | $130,000 | $190,000 | $305,000 |
| Software Engineer | $85,000 | $130,000 | $187,500 |
| Data Scientist | $95,000 | $140,000 | $197,500 |
| Machine Learning Engineer | $112,500 | $162,500 | $235,000 |
| Data Engineer | $95,000 | $137,500 | $190,000 |
See how AI Engineer stacks up against other roles with side-by-side salary comparisons, skills analysis, and career path insights.